Skip to main content

cisco - Having trouble identifying where to create subnets and VLSM



You can download the 200kb PDF file to see the questions I'm being asked. I'm not a networking guy and our teacher has really failed to teach the basics and just thrust us into this thing.



I have no choice but to brute force my way through this filler class.



How exactly can I decide where to subnet? For example, in my PDF does every connection between a router and a switch have to be a Subnet? Where do I apply VLSM?



Does anyone have a tutorial step by step on create a VLSM network between a couple of routers, switches and hosts.




In the PDF they show 8000h, that means I need to accomodate 8000 hosts right? I don't know how to do that.



If the question says the IP address in the beginning is 191.20.0, how can I accomodate 8000 hosts?



Edit: My main question is how to accomodate 8000h like in the PDF


Answer



I am only doing this because I believe you. The kids I am going to school with are lost, and we are using the cisco netacad curriculum. The answer is divide and conquer. Assuming I counted correctly this is correct, though I would have taken more time to look at how the routes will aggregate. There are gaps if you need to fix something. It took longer to count than to produce this.



Network           Net Broadcast     CIDR Mask              UsableHosts 

172.16.0.0 172.16.63.255 18 255.255.192.0 16,382 AVL isPrivate, isClassB
172.16.64.0 172.16.95.255 19 255.255.224.0 8,190 AVL isPrivate, isClassB
172.16.96.0 172.16.127.255 19 255.255.224.0 8,190 REQ 8000 isPrivate, isClassB
172.16.128.0 172.16.143.255 20 255.255.240.0 4,094 AVL isPrivate, isClassB
172.16.144.0 172.16.159.255 20 255.255.240.0 4,094 REQ 4000 isPrivate, isClassB
172.16.160.0 172.16.175.255 20 255.255.240.0 4,094 REQ 4000 isPrivate, isClassB
172.16.176.0 172.16.191.255 20 255.255.240.0 4,094 REQ 4000 isPrivate, isClassB
172.16.192.0 172.16.207.255 20 255.255.240.0 4,094 REQ 4000 isPrivate, isClassB
172.16.208.0 172.16.223.255 20 255.255.240.0 4,094 REQ 4000 isPrivate, isClassB
172.16.224.0 172.16.227.255 22 255.255.252.0 1,022 AVL isPrivate, isClassB

172.16.228.0 172.16.231.255 22 255.255.252.0 1,022 REQ 1000 isPrivate, isClassB
172.16.232.0 172.16.235.255 22 255.255.252.0 1,022 REQ 1000 isPrivate, isClassB
172.16.236.0 172.16.239.255 22 255.255.252.0 1,022 REQ 1000 isPrivate, isClassB
172.16.240.0 172.16.243.255 22 255.255.252.0 1,022 REQ 1000 isPrivate, isClassB
172.16.244.0 172.16.245.255 23 255.255.254.0 510 AVL isPrivate, isClassB
172.16.246.0 172.16.247.255 23 255.255.254.0 510 REQ 500 isPrivate, isClassB
172.16.248.0 172.16.249.255 23 255.255.254.0 510 REQ 500 isPrivate, isClassB
172.16.250.0 172.16.250.255 24 255.255.255.0 254 REQ 250 isPrivate, isClassB
172.16.251.0 172.16.251.255 24 255.255.255.0 254 REQ 250 isPrivate, isClassB
172.16.252.0 172.16.252.255 24 255.255.255.0 254 REQ 200 isPrivate, isClassB

172.16.253.0 172.16.253.255 24 255.255.255.0 254 REQ 200 isPrivate, isClassB
172.16.254.0 172.16.254.127 25 255.255.255.128 126 AVL isPrivate, isClassB
172.16.254.128 172.16.254.255 25 255.255.255.128 126 REQ 125 isPrivate, isClassB
172.16.255.0 172.16.255.127 25 255.255.255.128 126 REQ 125 isPrivate, isClassB
172.16.255.128 172.16.255.191 26 255.255.255.192 62 AVL isPrivate, isClassB
172.16.255.192 172.16.255.199 29 255.255.255.248 6 AVL isPrivate, isClassB
172.16.255.200 172.16.255.203 30 255.255.255.252 2 AVL isPrivate, isClassB
172.16.255.204 172.16.255.207 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.208 172.16.255.211 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.212 172.16.255.215 30 255.255.255.252 2 REQ 2 isPrivate, isClassB

172.16.255.216 172.16.255.219 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.220 172.16.255.223 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.224 172.16.255.227 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.228 172.16.255.231 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.232 172.16.255.235 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.236 172.16.255.239 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.240 172.16.255.243 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.244 172.16.255.247 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.248 172.16.255.251 30 255.255.255.252 2 REQ 2 isPrivate, isClassB
172.16.255.252 172.16.255.255 30 255.255.255.252 2 REQ 2 isPrivate, isClassB


Comments

Popular posts from this blog

iLO 3 Firmware Update (HP Proliant DL380 G7)

The iLO web interface allows me to upload a .bin file ( Obtain the firmware image (.bin) file from the Online ROM Flash Component for HP Integrated Lights-Out. ) The iLO web interface redirects me to a page in the HP support website ( http://www.hp.com/go/iLO ) where I am supposed to find this .bin firmware, but no luck for me. The support website is a mess and very slow, badly categorized and generally unusable. Where can I find this .bin file? The only related link I am able to find asks me about my server operating system (what does this have to do with the iLO?!) and lets me download an .iso with no .bin file And also a related question: what is the latest iLO 3 version? (for Proliant DL380 G7, not sure if the iLO is tied to the server model)

linux - Awstats - outputting stats for merged Access_logs only producing stats for one server's log

I've been attempting this for two weeks and I've accessed countless number of sites on this issue and it seems there is something I'm not getting here and I'm at a lost. I manged to figure out how to merge logs from two servers together. (Taking care to only merge the matching domains together) The logs from the first server span from 15 Dec 2012 to 8 April 2014 The logs from the second server span from 2 Mar 2014 to 9 April 2014 I was able to successfully merge them using the logresolvemerge.pl script simply enermerating each log and > out_putting_it_to_file Looking at the two logs from each server the format seems exactly the same. The problem I'm having is producing the stats page for the logs. The command I've boiled it down to is /usr/share/awstats/tools/awstats_buildstaticpages.pl -configdir=/home/User/Documents/conf/ -config=example.com awstatsprog=/usr/share/awstats/wwwroot/cgi-bin/awstats.pl dir=/home/User/Documents/parced -month=all -year=all...

linux - How can I get my mediawiki to stop thinking I have cookies disabled?

I've searched half a day for how to resolve this issue, and can't figure it out. Shortly after I made my wiki a simple private wiki according to the instructions at Mediawiki's website, it started giving me this weird login error message: Wiki uses cookies to log in users. You have cookies disabled. Please enable them and try again. If I remove those private wiki settings, the error disappears, even if I try logging in. But I need it to be a private wiki for only my team. So what do I do? Here's what I've done so far. Just to be safe, after ever change, I try rebooting Apache using: sudo /etc/init.d/apache2 restart In my php.ini file, I have the following set: session.save_path = "/var/lib/php5" session.cookie_secure = secure session.cookie_path = /tmp session.cookie_domain = my server's internal URL (should I even set this? this field was blank before, but not commented out) session.referer_check = Off I ran the following to ensure that the fold...